Please watch this 1 minute PSA then call your representatives first thing Tuesday May 31st!
Legislation voted on Tuesday that could fund horse slaughter in the U.S. with your tax dollars
Call the Capitol switchboard at (202) 224-2131 or the Committee's number at (202) 225-2638.
(202) 225-2771 for Republicans
(202) 225-3481 for Democrats
There is an amendment that will be introduced by Mr. Moran. Please call the committee members and ask them to support this amendment.
FAXES APPROPRIATIONS COMMITTEE;
JERRY LEWIS- CA- 202-225-6498
SAM FARR- CA- 202-225-6791
KEN CALVERT -CA- 202-225-2004
MIKE HONDA- CA- 202-225-2699
LUCILLE ROYBAL-ALLARD, CA- 202-226-0350
ADAM SCHIFF- CA- 202-225-5828
BARBARA LEE-CA- 202-225-9817
SUPPORT the amendment that will be offered restoring the defund language to ensure horse slaughter does not resume!
Retain Language Defunding Federal Inspection of Horse Meat and Horses for Slaughter for Human Consumption
Bottom line: Tell them you do not support funding inspections for horse slaughter.
Toll free numbers:
1-866-220-0044
1-877-851-6437
1-877-762-8762
These numbers are provided for public use by non government groups and as such may change at any time. They ring through to the capital switchboard where you can ask for the legislators by name.
Details: http://www.savingamericashorses.org/Urgent%20message%20STOP%20U.S.%20Government%20from%20FUNDING%20Horse%20Slaughter.pdf
California Phone Numbers
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Thompson, Mike | D | 231 CHOB | 202-225-3311 | Ways and Means Permanent Select Committee on Intelligence |
2 | Herger, Wally | R | 242 CHOB | 202-225-3076 | Ways and Means |
3 | Lungren, Daniel E. | R | 2313 RHOB | 202-225-5716 | House Administration, Chairman Homeland Security Judiciary |
4 | McClintock, Tom | R | 428 CHOB | 202-225-2511 | Budget Natural Resources |
5 | Matsui, Doris O. | D | 222 CHOB | 202-225-7163 | Energy and Commerce |
6 | Woolsey, Lynn | D | 2263 RHOB | 202-225-5161 | Education and the Workforce Science, Space, and Technology |
7 | Miller, George | D | 2205 RHOB | 202-225-2095 | Education and the Workforce |
8 | Pelosi, Nancy | D | 235 CHOB | 202-225-4965 | Democratic Leader |
9 | Lee, Barbara | D | 2267 RHOB | 202-225-2661 | Appropriations |
10 | Garamendi, John | D | 228 CHOB | 202-225-1880 | Armed Services Natural Resources |
11 | McNerney, Jerry | D | 1210 LHOB | 202-225-1947 | Science, Space, and Technology Veterans' Affairs |
12 | Speier, Jackie | D | 211 CHOB | 202-225-3531 | Homeland Security Oversight and Government Reform |
13 | Stark, Fortney Pete | D | 239 CHOB | 202-225-5065 | Ways and Means |
14 | Eshoo, Anna G. | D | 205 CHOB | 202-225-8104 | Energy and Commerce |
15 | Honda, Mike | D | 1713 LHOB | 202-225-2631 | Appropriations Budget |
16 | Lofgren, Zoe | D | 1401 LHOB | 202-225-3072 | House Administration Judiciary Science, Space, and Technology |
17 | Farr, Sam | D | 1126 LHOB | 202-225-2861 | Appropriations |
18 | Cardoza, Dennis | D | 2437 RHOB | 202-225-6131 | Agriculture Foreign Affairs |
19 | Denham, Jeff | R | 1605 LHOB | 202-225-4540 | Natural Resources Transportation and Infrastructure Veterans' Affairs |
20 | Costa, Jim | D | 1314 LHOB | 202-225-3341 | Agriculture Natural Resources |
21 | Nunes, Devin | R | 1013 LHOB | 202-225-2523 | Ways and Means Permanent Select Committee on Intelligence |
22 | McCarthy, Kevin | R | 326 CHOB | 202-225-2915 | Majority Whip Financial Services |
23 | Capps, Lois | D | 2231 RHOB | 202-225-3601 | Energy and Commerce |
24 | Gallegly, Elton | R | 2309 RHOB | 202-225-5811 | Foreign Affairs Judiciary |
25 | McKeon, Buck | R | 2184 RHOB | 202-225-1956 | Armed Services, Chairman Education and the Workforce |
26 | Dreier, David | R | 233 CHOB | 202-225-2305 | Rules, Chairman |
27 | Sherman, Brad | D | 2242 RHOB | 202-225-5911 | Financial Services Foreign Affairs |
28 | Berman, Howard | D | 2221 RHOB | 202-225-4695 | Foreign Affairs Judiciary |
29 | Schiff, Adam | D | 2411 RHOB | 202-225-4176 | Appropriations Permanent Select Committee on Intelligence |
30 | Waxman, Henry | D | 2204 RHOB | 202-225-3976 | Energy and Commerce |
31 | Becerra, Xavier | D | 1226 LHOB | 202-225-6235 | Ways and Means |
32 | Chu, Judy | D | 1520 LHOB | 202-225-5464 | Judiciary Small Business |
33 | Bass, Karen | D | 408 CHOB | 202-225-7084 | Budget Foreign Affairs |
34 | Roybal-Allard, Lucille | D | 2330 RHOB | 202-225-1766 | Appropriations |
35 | Waters, Maxine | D | 2344 RHOB | 202-225-2201 | Financial Services Judiciary |
36 | Harman, Jane -- Vacancy | D | 2400 RHOB | 202-225-8220 | |
37 | Richardson, Laura | D | 1330 LHOB | 202-225-7924 | Homeland Security Transportation and Infrastructure |
38 | Napolitano, Grace | D | 1610 LHOB | 202-225-5256 | Natural Resources Transportation and Infrastructure |
39 | Sanchez, Linda | D | 2423 RHOB | 202-225-6676 | Ethics Judiciary Veterans' Affairs |
40 | Royce, Ed | R | 2185 RHOB | 202-225-4111 | Financial Services Foreign Affairs |
41 | Lewis, Jerry | R | 2112 RHOB | 202-225-5861 | Appropriations |
42 | Miller, Gary | R | 2349 RHOB | 202-225-3201 | Financial Services Transportation and Infrastructure |
43 | Baca, Joe | D | 2366 RHOB | 202-225-6161 | Agriculture Financial Services |
44 | Calvert, Ken | R | 2269 RHOB | 202-225-1986 | Appropriations Budget |
45 | Bono, Mary | R | 104 CHOB | 202-225-5330 | Energy and Commerce |
46 | Rohrabacher, Dana | R | 2300 RHOB | 202-225-2415 | Foreign Affairs Science, Space, and Technology |
47 | Sanchez, Loretta | D | 1114 LHOB | 202-225-2965 | Armed Services Homeland Security |
48 | Campbell, John | R | 1507 LHOB | 202-225-5611 | Budget Financial Services |
49 | Issa, Darrell | R | 2347 RHOB | 202-225-3906 | Oversight and Government Reform, Chairman Judiciary |
50 | Bilbray, Brian P. | R | 2410 RHOB | 202-225-0508 | Energy and Commerce |
51 | Filner, Bob | D | 2428 RHOB | 202-225-8045 | Transportation and Infrastructure Veterans' Affairs |
52 | Hunter, Duncan D. | R | 223 CHOB | 202-225-5672 | Armed Services Education and the Workforce Transportation and Infrastructure |
53 | Davis, Susan | D | 1526 LHOB | 202-225-2040 | Armed Services Education and the Workforce |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.